Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2501-2520.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 4 No
1061 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 1,196 1,282 No
1060 Bigfoot Bigfoot 29 506 Large Brute Earth (Lv 1) 470 352 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 368,280 301,320 No
1058 Metaller Metaller 55 1,487 Medium Insect Fire (Lv 1) 932 826 No
1057 Yoyo Yoyo 38 694 Small Brute Earth (Lv 1) 600 474 No
1056 Smokie Smokie 29 414 Small Brute Earth (Lv 1) 470 352 No
1055 Muka Muka 23 337 Large Plant Earth (Lv 1) 410 296 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 458 362 No
1053 Thief Bug Female Thief Bug Female 28 475 Medium Insect Dark (Lv 1) 438 342 No
1052 Rocker Rocker 15 155 Medium Insect Earth (Lv 1) 348 220 No
1051 Thief Bug Thief Bug 21 238 Small Insect Neutral (Lv 3) 376 280 No
1050 Picky Picky 10 77 Small Brute Fire (Lv 1) 310 170 No
1049 Picky Picky 9 70 Small Brute Fire (Lv 1) 308 160 No
1048 Thief Bug Egg Thief Bug Egg 20 290 Small Insect Dark (Lv 1) 362 270 No
1047 Peco Peco Egg Peco Peco Egg 7 70 Small Formless Neutral (Lv 3) 304 140 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 344,520 250,560 No
1045 Marc Marc 56 1,963 Medium Fish Water (Lv 2) 954 848 No
1044 Obeaune Obeaune 53 1,776 Medium Fish Water (Lv 2) 892 786 No
1042 Steel Chonchon Steel Chonchon 48 985 Small Insect Wind (Lv 1) 758 656 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128

Page generated in 0.10047 second(s). Number of queries executed: 7.

Theme:
Language: