Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2461-2480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1103 Caramel Caramel 25 319 Small Brute Earth (Lv 1) 428 312 No
1102 Bathory Bathory 86 6,040 Medium Demi-Human Dark (Lv 1) 2,070 1,940 No
1101 Baphomet Jr. Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 976 870 No
1100 Argos Argos 47 1,300 Large Insect Poison (Lv 1) 740 638 No
1099 Argiope Argiope 75 3,570 Large Insect Poison (Lv 1) 1,588 1,468 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 6,026 7,194 No
1097 Ant Egg Ant Egg 28 469 Small Formless Neutral (Lv 3) 438 342 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 3,366 2,692 No
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 530 408 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 356 260 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 206 232 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 1,706 2,600 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 360 404 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 314 354 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 162 182 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 98 78 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 106,920 97,200 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 204,120 155,520 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128

Page generated in 0.11899 second(s). Number of queries executed: 7.

Theme:
Language: