Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2421-2440.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1143 Marionette Marionette 90 4,089 Small Demon Ghost (Lv 3) 1,986 2,186 No
1142 Marine Sphere Marine Sphere 51 1,831 Small Plant Water (Lv 2) 852 746 No
1141 Marina Marina 42 1,010 Small Plant Water (Lv 2) 656 554 No
1140 Marduk Marduk 73 3,099 Large Demi-Human Fire (Lv 1) 1,532 1,412 No
1139 Mantis Mantis 65 2,363 Medium Insect Earth (Lv 1) 1,284 1,112 No
1138 Magnolia Magnolia 53 1,545 Small Demon Water (Lv 1) 892 786 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 9,165,000 9,165,000 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 9,165,000 9,165,000 No
1135 Kobold Kobold 101 9,503 Medium Demi-Human Fire (Lv 2) 3,090 2,934 No
1134 Kobold Kobold 102 11,280 Medium Demi-Human Poison (Lv 2) 3,130 2,974 No
1133 Kobold Kobold 107 13,522 Medium Demi-Human Wind (Lv 2) 3,690 3,518 No
1132 Khalitzburg Khalitzburg 118 27,456 Large Undead Undead (Lv 1) 5,732 4,736 No
1131 Joker Joker 90 6,425 Large Demi-Human Wind (Lv 4) 2,206 2,076 No
1130 Jakk Jakk 63 1,901 Medium Formless Fire (Lv 2) 1,176 1,064 No
1129 Horong Horong 66 1,701 Small Formless Fire (Lv 4) 1,250 1,138 No
1128 Horn Horn 32 564 Medium Insect Earth (Lv 1) 518 396 No
1127 Hode Hode 63 2,347 Medium Brute Earth (Lv 2) 1,234 1,064 No
1126 Goblin Goblin 56 1,877 Medium Demi-Human Water (Lv 1) 954 848 No
1125 Goblin Goblin 49 1,277 Medium Demi-Human Earth (Lv 1) 814 674 No
1124 Goblin Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 688 586 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128

Page generated in 0.12305 second(s). Number of queries executed: 7.

Theme:
Language: