Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 381-400.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
3748 Elite Buffalo Bandit Elite Buffalo Bandit 151 160,515 Large Demi-Human Fire (Lv 3) 19,194 18,186 No
3747 Elite Buffalo Bandit Elite Buffalo Bandit 148 135,292 Large Demi-Human Fire (Lv 3) 15,256 16,154 No
3746 Buffalo Bandit Buffalo Bandit 107 14,547 Large Demi-Human Fire (Lv 2) 0 0 No
3745 Buffalo Bandit Buffalo Bandit 101 9,700 Large Demi-Human Fire (Lv 2) 0 0 No
3744 Buffalo Bandit Buffalo Bandit 103 11,819 Large Demi-Human Fire (Lv 2) 0 0 No
3743 Sea Anemone Sea Anemone 1 20 Small Formless Neutral (Lv 1) 0 0 No
3742 Purple Ore Purple Ore 1 20 Small Formless Neutral (Lv 1) 0 0 No
3741 Spider Chariot Spider Chariot 158 9,799,123 Large Formless Neutral (Lv 2) 6,301,790 4,225,590 No
3740 Gaster Gaster 141 90,574 Medium Formless Poison (Lv 2) 10,160 9,432 No
3739 Coyote Coyote 110 17,854 Medium Brute Earth (Lv 2) 3,704 3,514 No
3738 Bowie Buffalo Bandit Bowie Buffalo Bandit 107 14,547 Large Demi-Human Fire (Lv 2) 3,614 3,438 No
3737 Buffalo Bandit Duelist Buffalo Bandit Duelist 101 9,700 Large Demi-Human Fire (Lv 2) 2,886 2,746 No
3736 Buffalo Bandit Sharpsho Buffalo Bandit Sharpsho 103 11,819 Large Demi-Human Fire (Lv 2) 3,166 3,058 No
3670 Deleter 2 Deleter 2 105 10,000 Medium Dragon Fire (Lv 2) 2,098 2,076 No
3669 Diabolic2 Diabolic2 104 10,572 Small Demon Dark (Lv 2) 2,172 2,146 No
3667 Drainliar Drainliar 160 184,779 Small Brute Dark (Lv 2) 30,292 27,618 No
3666 Drainliar Drainliar 100 22,350 Small Brute Dark (Lv 2) 3,332 3,190 No
3665 Ghoul Ghoul 160 200,634 Medium Undead Undead (Lv 2) 27,326 28,008 No
3664 Ghoul Ghoul 100 24,471 Medium Undead Undead (Lv 2) 3,068 2,944 No
3663 Jakk Jakk 160 181,967 Medium Formless Fire (Lv 2) 29,048 32,242 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.09104 second(s). Number of queries executed: 7.

Theme:
Language: