Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 27781-27800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1001034 Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001035 Shining Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001036 Brilliant Snow Flower Magic Stone Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001037 Glacier Extract Etc None None 0 0 3 0 0 0 0 0 No No No
1001038 20th Anniversary Effect (Mid) Etc None None 0 0 0 0 0 0 0 0 No No No
1001043 Kritura Academy Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1001044 Star Emperor Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001045 Star Emperor Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001046 Star Emperor Stone (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001047 Rebellion Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001048 Rebellion Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001049 Rebellion Stone (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001050 Soul Reaper Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001051 Soul Reaper Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001052 Soul Reaper Stone (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001053 Melee Physical Attack Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001054 Range Physical Attack Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001055 Power Stone (Dual) Etc None None 0 0 10 0 0 0 0 0 No No No
1001069 Camellia Smoke Effect Stone (Head) Etc None None 0 0 1 0 0 0 0 0 No No No
1001071 Niflheim Research Paper Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 1381 | 1382 | 1383 | 1384 | 1385 | 1386 | 1387 | 1388 | 1389 | 1390 | Next

Page generated in 0.50932 second(s). Number of queries executed: 7.

Theme:
Language: