Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2401-2420.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
20848 Wooden Warrior Wooden Warrior 200 0 Medium Plant Earth (Lv 4) 0 0 No
20849 Wooden Fairy Wooden Fairy 200 0 Small Plant Earth (Lv 4) 0 0 No
20850 Creeper Creeper 200 0 Small Plant Earth (Lv 4) 0 0 No
20851 Hell Tree Hell Tree 200 0 Large Plant Neutral (Lv 4) 0 0 No
20920 Lavaeter Lavaeter 243 33,910,920 Small Formless Fire (Lv 3) 1,234,216 858,794 No
20921 Fulgor Fulgor 244 36,820,210 Medium Brute Water (Lv 3) 1,254,182 873,538 No
20922 Napeo Napeo 244 30,324,840 Medium Plant Wind (Lv 3) 1,230,686 861,052 No
20923 Galensis Galensis 244 35,885,800 Medium Demi-Human Earth (Lv 3) 1,252,892 874,834 No
20924 Amitera Amitera 227 27,974,600 Medium Brute Earth (Lv 3) 919,362 639,712 No
20925 Litus Litus 228 23,160,350 Medium Demi-Human Wind (Lv 3) 931,180 650,198 No
20926 Fillia Fillia 229 23,252,650 Medium Brute Fire (Lv 3) 952,682 666,546 No
20927 Vanilaqus Vanilaqus 230 25,505,670 Small Formless Water (Lv 3) 960,908 669,272 No
20928 The One The One 245 275,042,400 Large Formless Neutral (Lv 3) 15,199,774 10,639,842 No
20929 Giant Caput Giant Caput 213 12,405,430 Large Formless Neutral (Lv 2) 681,816 474,422 No
20930 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 703,230 492,016 No
20931 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 724,148 503,878 No
20932 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 704,546 490,716 No
20933 Venedi Venedi 213 11,790,680 Medium Brute Poison (Lv 3) 687,054 480,938 No
20934 R001-Bestia R001-Bestia 215 134,179,630 Large Brute Dark (Lv 2) 13,156,280 9,209,396 No
20935 Gan Ceann Gan Ceann 215 11,785,610 Medium Formless Neutral (Lv 1) 707,926 493,070 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128

Page generated in 0.12255 second(s). Number of queries executed: 7.

Theme:
Language: