Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 15541-15560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20822 Mine Worker's Backpack Armor None Garment 0 0 60 0 0 16 0 0 Yes No No
20821 Golden Scarf Armor None Garment 0 0 50 0 0 12 0 0 Yes No No
20820 Elemental Cape Armor None Garment 0 0 50 0 0 12 0 0 Yes No No
20819 Oxygen Tank Armor None Garment 0 0 50 0 0 0 0 1 Yes No No
20818 Curse-Spell Manteau Armor None Garment 20 10 100 0 0 16 0 1 Yes No No
20817 [Katsua]Adventurer's Backpack Armor None Garment 0 0 20 0 0 20 0 1 Yes No No
20816 Yoichi's Shawl Armor None Garment 0 0 30 0 0 18 0 1 Yes No No
20815 Seraphim Robe Armor None Garment 0 0 30 0 0 18 0 1 Yes No No
20814 Wakwak Manteau Armor None Garment 20 10 40 0 0 40 0 1 Yes No No
20813 Survivor's Manteau Armor None Garment 1,000 500 55 0 0 10 0 1 Yes No No
20812 Kirin Wing Armor None Garment 20 10 20 0 0 18 0 1 Yes No No
20811 Hiding Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20809 Improve Concentration Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20808 Sight Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20807 Endure Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20806 Magnum Break Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20805 Increase Agility Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20804 Greed Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20803 Heal Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20802 Teleport Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
Prev. | 771 | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | Next

Page generated in 0.46789 second(s). Number of queries executed: 7.

Theme:
Language: