Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 27481-27500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1721 Repeating Crossbow Weapon Bow Two-Handed 89,000 44,500 200 95 0 0 9 1 Yes No No
1720 Rudra Bow Weapon Bow Two-Handed 20 10 120 150 0 0 5 0 Yes No No
1719 Roguemaster's Bow Weapon Bow Two-Handed 20 10 50 75 0 0 11 0 Yes No No
1718 Hunter Bow Weapon Bow Two-Handed 64,000 32,000 150 125 0 0 5 0 Yes No No
1716 Gakkung Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 0 5 2 Yes No No
1715 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 0 5 2 Yes No No
1714 Gakkung Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 0 5 1 Yes No No
1713 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 0 5 1 Yes No No
1712 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 0 5 0 Yes No No
1711 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 0 5 3 Yes No No
1710 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 0 5 2 Yes No No
1709 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 0 5 0 Yes No No
1708 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 0 5 3 Yes No No
1707 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 0 5 2 Yes No No
1706 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 0 5 0 Yes No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 0 5 4 Yes No No
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 0 5 3 Yes No No
1703 Bow Weapon Bow Two-Handed 1,000 500 0 15 0 0 5 0 Yes No No
1702 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 0 5 4 Yes No No
1701 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 0 5 3 Yes No No
Prev. | 1371 | 1372 | 1373 | 1374 | 1375 | 1376 | 1377 | 1378 | 1379 | 1380 | Next

Page generated in 0.47679 second(s). Number of queries executed: 7.

Theme:
Language: