Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 1427 page(s). Displaying result(s) 28341-28360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
1001886 [Collab] Kung Fu Coin Etc None None 0 0 1 0 0 0 0 0 No No No
1001903 Cold Snowflake Etc None None 0 0 0 0 0 0 0 0 No No No
1001904 Wish Card Envelope Etc None None 0 0 0 0 0 0 0 0 No No No
1001905 Small Part Piece Etc None None 0 0 1 0 0 0 0 0 No No No
1001907 Dumpling Footprint (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001908 Panda Basic Footprint Effect (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001909 Panda Color Footprint Effect (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001938 Critical Rate Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001939 Rune Knight Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001940 Rune Knight Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001941 Rune Knight Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001942 Wander Mins Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001943 Wander Mins Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001944 Wander Mins Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001945 Summoner Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1001946 Summoner Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1001947 Summoner Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1001948 Dragon Knight Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001949 Troubadour & Trouvere Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1001950 Spirit Handler Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 1411 | 1412 | 1413 | 1414 | 1415 | 1416 | 1417 | 1418 | 1419 | 1420 | Next

Page generated in 1.02378 second(s). Number of queries executed: 7.

Theme:
Language: