Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
2894 Arclouze Ringleader 90% Yes 107 Insect Level 2 Earth
21303 Ashring 90% Yes 185 Formless Level 2 Neutral
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2723 Elusive Orc Zombie 90% Yes 51 Undead Level 1 Undead
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2631 Elusive Tiyanak 90% Yes 105 Demon Level 2 Dark
3814 Enriched Poporing 90% Yes 36 Formless Level 1 Wind
2540 Faceworm Egg 90% Yes 140 Insect Level 1 Poison
2802 Furious Hode 90% Yes 63 Brute Level 2 Earth
2717 Furious Penomena 90% Yes 85 Fish Level 1 Poison
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2606 Furious Zombie 90% Yes 17 Undead Level 1 Undead
2716 Penomena Ringleader 90% Yes 85 Fish Level 1 Poison
1031 Poporing 90% Yes 30 Plant Level 1 Poison
3391 Poporing 90% Yes 101 Plant Level 1 Poison
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2893 Solid Arclouze 90% Yes 107 Insect Level 2 Earth
2603 Swift Zombie Slaughter 90% Yes 124 Undead Level 3 Undead
1875 Tristan III 90% Yes 80 Undead Level 4 Undead
2531 Venom Bug 90% Yes 140 Insect Level 1 Poison
2762 Furious Marin 75% Yes 37 Plant Level 2 Water
2605 Zombie Master Ringleader 75% Yes 119 Undead Level 1 Undead
1216 Penomena 70% Yes 85 Fish Level 1 Poison
2358 Arclouze (Nightmare) 60% Yes 134 Insect Level 2 Earth
2845 Drops Ringleader 60% Yes 2 Plant Level 1 Fire
2857 Elusive Deniro 60% Yes 31 Insect Level 1 Earth
2951 Floating Word 60% Yes 110 Demon Level 3 Ghost
2801 Hodremlin Ringleader 50% Yes 122 Demon Level 3 Dark
20364 Mutant Venenum 50% Yes 176 Demi-Human Level 3 Neutral
2193 Octopus Leg 50% Yes 90 Fish Level 2 Water
20685 Sewage Venenum 50% Yes 142 Demon Level 2 Dark
20927 Vanilaqus 48% Yes 230 Formless Level 3 Water
20933 Venedi 48% Yes 213 Brute Level 3 Poison
2698 Elusive Poring 40% Yes 1 Plant Level 1 Water
2697 Furious Poring 40% Yes 1 Plant Level 1 Water
2696 Poring Ringleader 40% Yes 1 Plant Level 1 Water
21296 Rakehand 40% Yes 177 Plant Level 2 Earth
2699 Swift Poring 40% Yes 1 Plant Level 1 Water
1305 Ancient Worm 35% Yes 121 Insect Level 1 Poison
2707 Furious Plankton 35% Yes 40 Plant Level 3 Water
1194 Arclouze 30% Yes 107 Insect Level 2 Earth
2541 Faceworm Larva 30% Yes 145 Insect Level 2 Poison
1632 Gremlin 30% Yes 118 Demon Level 2 Dark
1127 Hode 30% Yes 63 Brute Level 2 Earth
1153 Orc Zombie 30% Yes 51 Undead Level 1 Undead
3787 Swamp Arclouze 30% Yes 106 Insect Level 2 Earth
1864 Zombie Slaughter 30% Yes 124 Undead Level 3 Undead
2155 Butoijo 27.5% Yes 88 Demon Level 2 Fire
20343 E-13EN0 25% Yes 118 Fish Level 4 Water
2902 Solid Andre 25% Yes 33 Insect Level 1 Earth
20363 Venenum 25% Yes 123 Brute Level 2 Poison
1177 Zenorc 25% Yes 54 Demi-Human Level 1 Dark
20683 Bookworm 20% Yes 141 Insect Level 2 Earth
2464 Corrupted Steward 20% Yes 130 Undead Level 1 Undead
21386 Diligent Andre 20% Yes 167 Insect Level 3 Earth
21388 Diligent Andre Larva 20% Yes 164 Insect Level 2 Earth
21389 Diligent Deniro 20% Yes 167 Insect Level 3 Earth
21390 Diligent Piere 20% Yes 167 Insect Level 3 Earth
21387 Diligent Soldier Andre 20% Yes 169 Insect Level 4 Earth
21394 Diligent Vitata 20% Yes 169 Insect Level 4 Poison
2398 Little Poring 20% Yes 1 Plant Level 1 Water
21391 Mushy Ant Egg 20% Yes 164 Formless Level 2 Neutral
2314 Tiyanak 20% Yes 105 Demon Level 2 Dark
1015 Zombie 20% Yes 17 Undead Level 1 Undead
3649 Zombie 20% Yes 60 Undead Level 1 Undead
3650 Zombie 20% Yes 80 Undead Level 1 Undead
3651 Zombie 20% Yes 100 Undead Level 1 Undead
3652 Zombie 20% Yes 120 Undead Level 1 Undead
3653 Zombie 20% Yes 140 Undead Level 1 Undead
3654 Zombie 20% Yes 160 Undead Level 1 Undead
3816 Enriched Marin 15% Yes 33 Formless Level 1 Water
1068 Hydra 15% Yes 34 Plant Level 2 Water
1242 Marin 15% Yes 37 Plant Level 2 Water
1857 Marin 15% Yes 15 Plant Level 2 Water
3399 Marin 15% Yes 103 Plant Level 2 Water
1141 Marina 15% Yes 42 Plant Level 2 Water
1972 Marina 15% Yes 21 Plant Level 2 Water
3452 Zombie Guard 15% Yes 145 Undead Level 4 Undead
1298 Zombie Master 15% Yes 119 Undead Level 1 Undead
1008 Pupa 14% Yes 4 Insect Level 1 Earth
1230 Pupa 14% Yes 2 Insect Level 1 Earth
1230 Pupa 14% Yes 2 Insect Level 1 Earth
1105 Deniro 12% Yes 31 Insect Level 1 Earth
1239 Deniro 12% Yes 19 Insect Level 1 Earth
3402 Deniro 12% Yes 104 Insect Level 1 Earth
1113 Drops 12% Yes 2 Plant Level 1 Fire
3813 Enriched Drops 12% Yes 35 Formless Level 1 Fire
1237 Andre 10% Yes 17 Insect Level 1 Earth
3176 Gremlin 10% Yes 118 Demon Level 2 Dark
1773 Hodremlin 10% Yes 122 Demon Level 3 Dark
1664 Photon Cannon 10% Yes 66 Formless Level 2 Neutral
1665 Photon Cannon 10% Yes 67 Formless Level 2 Neutral
1666 Photon Cannon 10% Yes 64 Formless Level 2 Neutral
1667 Photon Cannon 10% Yes 65 Formless Level 2 Neutral
2012 Tenacious Zombie 10% Yes 15 Undead Level 1 Undead
3495 Eggring 8% Yes 1 Plant Level 1 Earth
3815 Enriched Poring 8% Yes 34 Formless Level 1 Earth
1002 Poring 8% Yes 1 Plant Level 1 Water
3384 Poring 8% Yes 100 Plant Level 1 Water
1236 Ant Egg 7.5% Yes 4 Formless Level 3 Neutral
1161 Plankton 7% Yes 40 Plant Level 3 Water
1858 Plankton 7% Yes 10 Plant Level 3 Water
1097 Ant Egg 6.5% Yes 28 Formless Level 3 Neutral
1160 Piere 6% Yes 32 Insect Level 1 Earth
1238 Piere 6% Yes 18 Insect Level 1 Earth
3403 Piere 6% Yes 104 Insect Level 1 Earth
1048 Thief Bug Egg 6% Yes 20 Insect Level 1 Dark
1095 Andre 5% Yes 33 Insect Level 1 Earth
3404 Andre 5% Yes 105 Insect Level 1 Earth
1266 Aster 5% Yes 50 Fish Level 1 Earth
2404 Dead Plankton 3.4% Yes 9 Undead Level 1 Undead

Page generated in 0.50561 second(s). Number of queries executed: 12.

Theme:
Language: