Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 30 Weight 1
NPC Sell 15 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
2905 Elusive Ambernite 90% Yes 19 Insect Level 1 Water
2857 Elusive Deniro 90% Yes 31 Insect Level 1 Earth
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2645 Elusive Stainer 90% Yes 21 Insect Level 1 Wind
2762 Furious Marin 90% Yes 37 Plant Level 2 Water
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2642 Solid Steel Chonchon 90% Yes 48 Insect Level 1 Wind
2628 Solid Vadon 90% Yes 45 Fish Level 1 Water
1392 Rotar Zairo 55% Yes 48 Formless Level 2 Wind
2902 Solid Andre 50% Yes 33 Insect Level 1 Earth
1094 Ambernite 40% Yes 19 Insect Level 1 Water
2768 Elusive Magnolia 40% Yes 53 Demon Level 1 Water
3816 Enriched Marin 32% Yes 33 Formless Level 1 Water
1242 Marin 32% Yes 37 Plant Level 2 Water
1857 Marin 32% Yes 15 Plant Level 2 Water
3399 Marin 32% Yes 103 Plant Level 2 Water
1237 Andre 30% Yes 17 Insect Level 1 Earth
2174 Deep Sea Vadon 30% Yes 95 Fish Level 1 Water
1105 Deniro 30% Yes 31 Insect Level 1 Earth
1239 Deniro 30% Yes 19 Insect Level 1 Earth
3402 Deniro 30% Yes 104 Insect Level 1 Earth
2075 Ragunta 30% Yes 1 Formless Level 1 Neutral
1066 Vadon 30% Yes 45 Fish Level 1 Water
1971 Vadon 30% Yes 19 Fish Level 1 Water
1042 Steel Chonchon 24% Yes 48 Insect Level 1 Wind
1174 Stainer 21% Yes 21 Insect Level 1 Wind
3814 Enriched Poporing 20% Yes 36 Formless Level 1 Wind
1031 Poporing 20% Yes 30 Plant Level 1 Poison
3391 Poporing 20% Yes 101 Plant Level 1 Poison
2707 Furious Plankton 15% Yes 40 Plant Level 3 Water
1160 Piere 11% Yes 32 Insect Level 1 Earth
1238 Piere 11% Yes 18 Insect Level 1 Earth
3403 Piere 11% Yes 104 Insect Level 1 Earth
1095 Andre 10% Yes 33 Insect Level 1 Earth
3404 Andre 10% Yes 105 Insect Level 1 Earth
1138 Magnolia 8% Yes 53 Demon Level 1 Water
1856 Magnolia 8% Yes 26 Demon Level 1 Water
1894 Pouring 8% Yes 15 Plant Level 3 Water
2179 Deep Sea Kukre 4% Yes 100 Insect Level 1 Water
1070 Kukre 4% Yes 42 Fish Level 1 Water
3175 Rotar Zairo 4% Yes 113 Formless Level 2 Wind
1161 Plankton 3% Yes 40 Plant Level 3 Water
1053 Thief Bug Female 2.5% Yes 28 Insect Level 1 Dark
2404 Dead Plankton 1.4% Yes 9 Undead Level 1 Undead

Page generated in 1.11543 second(s). Number of queries executed: 12.

Theme:
Language: