Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 250 Weight 5
NPC Sell 125 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemskill

2 "AL_TELEPORT",1;

Equip Script None
Unequip Script None

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Can be stealed Monster Level Monster Race Monster Element
2855 Baby Desert Wolf Ringlea 50% Yes 14 Brute Level 1 Fire
2884 Bigfoot Ringleader 50% Yes 29 Brute Level 1 Earth
2653 Boa Ringleader 50% Yes 18 Brute Level 1 Earth
2865 Cookie Ringleader 50% Yes 35 Demi-Human Level 3 Neutral
2845 Drops Ringleader 50% Yes 2 Plant Level 1 Fire
2905 Elusive Ambernite 50% Yes 19 Insect Level 1 Water
2872 Elusive Chonchon 50% Yes 5 Insect Level 1 Wind
2857 Elusive Deniro 50% Yes 31 Insect Level 1 Earth
2847 Elusive Drainliar 50% Yes 47 Brute Level 2 Dark
2833 Elusive Familiar 50% Yes 24 Brute Level 1 Dark
2813 Elusive Goblin 50% Yes 48 Demi-Human Level 1 Wind
2798 Elusive Hornet 50% Yes 11 Insect Level 1 Wind
2718 Elusive Peco Peco 50% Yes 25 Brute Level 1 Fire
2703 Elusive Poporing 50% Yes 30 Plant Level 1 Poison
2698 Elusive Poring 50% Yes 1 Plant Level 1 Water
2694 Elusive Raggler 50% Yes 48 Brute Level 1 Wind
2680 Elusive Rocker 50% Yes 15 Insect Level 1 Earth
2670 Elusive Scorpion 50% Yes 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 50% Yes 44 Undead Level 1 Undead
2645 Elusive Stainer 50% Yes 21 Insect Level 1 Wind
2635 Elusive Thara Frog 50% Yes 40 Fish Level 2 Water
2836 Fabre Ringleader 50% Yes 6 Insect Level 1 Earth
2890 Furious Argos 50% Yes 47 Insect Level 1 Poison
2856 Furious Baby Desert Wolf 50% Yes 14 Brute Level 1 Fire
2762 Furious Marin 50% Yes 37 Plant Level 2 Water
2737 Furious Myst Case 50% Yes 39 Formless Level 3 Neutral
2722 Furious Orc Warrior 50% Yes 44 Demi-Human Level 1 Earth
2712 Furious Picky 50% Yes 10 Brute Level 1 Fire
2707 Furious Plankton 50% Yes 40 Plant Level 3 Water
2702 Furious Poporing 50% Yes 30 Plant Level 1 Poison
2697 Furious Poring 50% Yes 1 Plant Level 1 Water
2679 Furious Roda Frog 50% Yes 13 Fish Level 1 Water
2654 Furious Smokie 50% Yes 29 Brute Level 1 Earth
2649 Furious Soldier Skeleton 50% Yes 34 Undead Level 1 Undead
2634 Furious Thief Bug 50% Yes 21 Insect Level 3 Neutral
2606 Furious Zombie 50% Yes 17 Undead Level 1 Undead
2771 Lunatic Ringleader 50% Yes 3 Brute Level 3 Neutral
2741 Muka Ringleader 50% Yes 23 Plant Level 1 Earth
2701 Poporing Ringleader 50% Yes 30 Plant Level 1 Poison
2696 Poring Ringleader 50% Yes 1 Plant Level 1 Water
2678 Roda Frog Ringleader 50% Yes 13 Fish Level 1 Water
2668 Sea Otter Ringleader 50% Yes 48 Brute Level 3 Water
2648 Soldier Skeleton Ringlea 50% Yes 34 Undead Level 1 Undead
2902 Solid Andre 50% Yes 33 Insect Level 1 Earth
2869 Solid Coco 50% Yes 38 Brute Level 1 Earth
2864 Solid Cornutus 50% Yes 48 Fish Level 1 Water
2840 Solid Elder Willow 50% Yes 34 Plant Level 2 Fire
2835 Solid Fabre 50% Yes 6 Insect Level 1 Earth
2800 Solid Horn 50% Yes 32 Insect Level 1 Earth
2770 Solid Lunatic 50% Yes 3 Brute Level 3 Neutral
2765 Solid Mandragora 50% Yes 13 Plant Level 3 Earth
2760 Solid Martin 50% Yes 39 Brute Level 2 Earth
2725 Solid Orc Lady 50% Yes 45 Demi-Human Level 2 Earth
2705 Solid Poison Spore 50% Yes 26 Plant Level 1 Poison
2642 Solid Steel Chonchon 50% Yes 48 Insect Level 1 Wind
2632 Solid Thief Bug 50% Yes 21 Insect Level 3 Neutral
2628 Solid Vadon 50% Yes 45 Fish Level 1 Water
2618 Solid Whisper 50% Yes 46 Demon Level 3 Ghost
2609 Solid Yoyo 50% Yes 38 Brute Level 1 Earth
2878 Swift Caramel 50% Yes 25 Brute Level 1 Earth
2868 Swift Coco 50% Yes 38 Brute Level 1 Earth
2863 Swift Creamy 50% Yes 23 Insect Level 1 Wind
2839 Swift Elder Willow 50% Yes 34 Plant Level 2 Fire
2814 Swift Goblin 50% Yes 48 Demi-Human Level 1 Wind
2699 Swift Poring 50% Yes 1 Plant Level 1 Water
2671 Swift Savage Babe 50% Yes 14 Brute Level 1 Earth
2829 Swift Seal 50% Yes 47 Brute Level 1 Water
2666 Swift Shellfish 50% Yes 50 Fish Level 1 Water
2646 Swift Spore 50% Yes 18 Plant Level 1 Water
2613 Swift Wolf 50% Yes 45 Brute Level 1 Earth
2608 Swift Yoyo 50% Yes 38 Brute Level 1 Earth
2638 Tarou Ringleader 50% Yes 22 Brute Level 1 Dark
2633 Thief Bug Ringleader 50% Yes 21 Insect Level 3 Neutral
2610 Wormtail Ringleader 50% Yes 17 Plant Level 1 Earth
2209 Thief Bug 30% Yes 1 Insect Level 3 Neutral
3505 Big Eggring 20% Yes 25 Plant Level 3 Earth
3443 Taffy 20% Yes 145 Brute Level 1 Earth
1094 Ambernite 10% Yes 19 Insect Level 1 Water
1095 Andre 10% Yes 33 Insect Level 1 Earth
3404 Andre 10% Yes 105 Insect Level 1 Earth
1016 Archer Skeleton 10% Yes 50 Undead Level 1 Undead
1100 Argos 10% Yes 47 Insect Level 1 Poison
1266 Aster 10% Yes 50 Fish Level 1 Earth
1107 Baby Desert Wolf 10% Yes 14 Brute Level 1 Fire
1060 Bigfoot 10% Yes 29 Brute Level 1 Earth
3394 Bigfoot 10% Yes 102 Brute Level 1 Earth
1025 Boa 10% Yes 18 Brute Level 1 Earth
3397 Boa 10% Yes 103 Brute Level 1 Earth
1103 Caramel 10% Yes 25 Brute Level 1 Earth
1250 Chepet 10% Yes 42 Demi-Human Level 1 Fire
1011 Chonchon 10% Yes 5 Insect Level 1 Wind
3407 Chonchon 10% Yes 105 Insect Level 1 Wind
1104 Coco 10% Yes 38 Brute Level 1 Earth
1009 Condor 10% Yes 12 Brute Level 1 Wind
3388 Condor 10% Yes 101 Brute Level 1 Wind
1265 Cookie 10% Yes 35 Demi-Human Level 3 Neutral
1067 Cornutus 10% Yes 48 Fish Level 1 Water
1073 Crab 10% Yes 43 Fish Level 1 Water
1018 Creamy 10% Yes 23 Insect Level 1 Wind
1248 Cruiser 10% Yes 41 Formless Level 3 Neutral
1105 Deniro 10% Yes 31 Insect Level 1 Earth
3402 Deniro 10% Yes 104 Insect Level 1 Earth
1111 Drainliar 10% Yes 47 Brute Level 2 Dark
3666 Drainliar 10% Yes 100 Brute Level 2 Dark
3667 Drainliar 10% Yes 160 Brute Level 2 Dark
1113 Drops 10% Yes 2 Plant Level 1 Fire
3495 Eggring 10% Yes 1 Plant Level 1 Earth
1033 Elder Willow 10% Yes 34 Plant Level 2 Fire
3813 Enriched Drops 10% Yes 35 Formless Level 1 Fire
3816 Enriched Marin 10% Yes 33 Formless Level 1 Water
3814 Enriched Poporing 10% Yes 36 Formless Level 1 Wind
3815 Enriched Poring 10% Yes 34 Formless Level 1 Earth
1007 Fabre 10% Yes 6 Insect Level 1 Earth
3386 Fabre 10% Yes 100 Insect Level 1 Earth
1005 Familiar 10% Yes 24 Brute Level 1 Dark
3643 Familiar 10% Yes 60 Brute Level 1 Dark
3644 Familiar 10% Yes 80 Brute Level 1 Dark
3645 Familiar 10% Yes 100 Brute Level 1 Dark
3646 Familiar 10% Yes 120 Brute Level 1 Dark
3647 Familiar 10% Yes 140 Brute Level 1 Dark
3648 Familiar 10% Yes 160 Brute Level 1 Dark
1391 Galapago 10% Yes 45 Brute Level 1 Earth
3414 Galapago 10% Yes 107 Brute Level 1 Earth
1121 Giearth 10% Yes 42 Demon Level 1 Earth
1122 Goblin 10% Yes 48 Demi-Human Level 1 Wind
1123 Goblin 10% Yes 44 Demi-Human Level 1 Fire
1124 Goblin 10% Yes 44 Demi-Human Level 1 Poison
1125 Goblin 10% Yes 49 Demi-Human Level 1 Earth
3497 Grass Fabre 10% Yes 7 Insect Level 1 Earth
1128 Horn 10% Yes 32 Insect Level 1 Earth
1004 Hornet 10% Yes 11 Insect Level 1 Wind
3500 Hunter Desert Wolf 10% Yes 17 Brute Level 1 Fire
1068 Hydra 10% Yes 34 Plant Level 2 Water
1212 Iron Fist 10% Yes 47 Insect Level 3 Neutral
1070 Kukre 10% Yes 42 Fish Level 1 Water
3496 Leaf Lunatic 10% Yes 3 Brute Level 3 Neutral
1063 Lunatic 10% Yes 3 Brute Level 3 Neutral
3385 Lunatic 10% Yes 100 Brute Level 3 Neutral
1020 Mandragora 10% Yes 13 Plant Level 3 Earth
1242 Marin 10% Yes 37 Plant Level 2 Water
3399 Marin 10% Yes 103 Plant Level 2 Water
1141 Marina 10% Yes 42 Plant Level 2 Water
1144 Marse 10% Yes 47 Fish Level 2 Water
1145 Martin 10% Yes 39 Brute Level 2 Earth
1064 Megalodon 10% Yes 46 Undead Level 1 Undead
3417 Megalodon 10% Yes 108 Undead Level 1 Undead
1055 Muka 10% Yes 23 Plant Level 1 Earth
3400 Muka 10% Yes 104 Plant Level 1 Earth
1151 Myst 10% Yes 49 Formless Level 1 Poison
1249 Myst Case 10% Yes 39 Formless Level 3 Neutral
1686 Orc Baby 10% Yes 43 Demi-Human Level 1 Earth
1273 Orc Lady 10% Yes 45 Demi-Human Level 2 Earth
1023 Orc Warrior 10% Yes 44 Demi-Human Level 1 Earth
1019 Peco Peco 10% Yes 25 Brute Level 1 Fire
3401 Peco Peco 10% Yes 104 Brute Level 1 Fire
1049 Picky 10% Yes 9 Brute Level 1 Fire
1050 Picky 10% Yes 10 Brute Level 1 Fire
3387 Picky 10% Yes 100 Brute Level 1 Fire
1160 Piere 10% Yes 32 Insect Level 1 Earth
3403 Piere 10% Yes 104 Insect Level 1 Earth
1071 Pirate Skeleton 10% Yes 48 Undead Level 1 Undead
1161 Plankton 10% Yes 40 Plant Level 3 Water
1077 Poison Spore 10% Yes 26 Plant Level 1 Poison
1031 Poporing 10% Yes 30 Plant Level 1 Poison
3391 Poporing 10% Yes 101 Plant Level 1 Poison
1002 Poring 10% Yes 1 Plant Level 1 Water
3384 Poring 10% Yes 100 Plant Level 1 Water
1008 Pupa 10% Yes 4 Insect Level 1 Earth
1254 Raggler 10% Yes 48 Brute Level 1 Wind
3410 Raggler 10% Yes 106 Brute Level 1 Wind
1052 Rocker 10% Yes 15 Insect Level 1 Earth
1012 Roda Frog 10% Yes 13 Fish Level 1 Water
1392 Rotar Zairo 10% Yes 48 Formless Level 2 Wind
3175 Rotar Zairo 10% Yes 113 Formless Level 2 Wind
1167 Savage Babe 10% Yes 14 Brute Level 1 Earth
1001 Scorpion 10% Yes 16 Insect Level 1 Fire
3406 Scorpion 10% Yes 105 Insect Level 1 Fire
1323 Sea Otter 10% Yes 48 Brute Level 3 Water
3413 Sea Otter 10% Yes 107 Brute Level 3 Water
1317 Seal 10% Yes 47 Brute Level 1 Water
3415 Seal 10% Yes 107 Brute Level 1 Water
1074 Shellfish 10% Yes 50 Fish Level 1 Water
1076 Skeleton 10% Yes 27 Undead Level 1 Undead
3637 Skeleton 10% Yes 60 Undead Level 1 Undead
3638 Skeleton 10% Yes 80 Undead Level 1 Undead
3639 Skeleton 10% Yes 100 Undead Level 1 Undead
3640 Skeleton 10% Yes 120 Undead Level 1 Undead
3641 Skeleton 10% Yes 140 Undead Level 1 Undead
3642 Skeleton 10% Yes 160 Undead Level 1 Undead
1169 Skeleton Worker 10% Yes 44 Undead Level 1 Undead
1056 Smokie 10% Yes 29 Brute Level 1 Earth
3392 Smokie 10% Yes 102 Brute Level 1 Earth
1028 Soldier Skeleton 10% Yes 34 Undead Level 1 Undead
1014 Spore 10% Yes 18 Plant Level 1 Water
3390 Spore 10% Yes 101 Plant Level 1 Water
1174 Stainer 10% Yes 21 Insect Level 1 Wind
1042 Steel Chonchon 10% Yes 48 Insect Level 1 Wind
3499 Sweet Roda Frog 10% Yes 14 Fish Level 1 Water
1175 Tarou 10% Yes 22 Brute Level 1 Dark
1034 Thara Frog 10% Yes 40 Fish Level 2 Water
1051 Thief Bug 10% Yes 21 Insect Level 3 Neutral
1053 Thief Bug Female 10% Yes 28 Insect Level 1 Dark
1054 Thief Bug Male 10% Yes 30 Insect Level 1 Dark
3501 Trans Spore 10% Yes 18 Plant Level 1 Water
1066 Vadon 10% Yes 45 Fish Level 1 Water
1176 Vitata 10% Yes 35 Insect Level 1 Earth
2406 Weak Soldier Skeleton 10% No 23 Undead Level 1 Undead
1179 Whisper 10% Yes 46 Demon Level 3 Ghost
3498 Wild Hornet 10% Yes 11 Insect Level 1 Wind
1013 Wolf 10% Yes 45 Brute Level 1 Earth
3396 Wolf 10% Yes 103 Brute Level 1 Earth
1024 Wormtail 10% Yes 17 Plant Level 1 Earth
3395 Wormtail 10% Yes 102 Plant Level 1 Earth
1057 Yoyo 10% Yes 38 Brute Level 1 Earth
1015 Zombie 10% Yes 17 Undead Level 1 Undead
3649 Zombie 10% Yes 60 Undead Level 1 Undead
3650 Zombie 10% Yes 80 Undead Level 1 Undead
3651 Zombie 10% Yes 100 Undead Level 1 Undead
3652 Zombie 10% Yes 120 Undead Level 1 Undead
3653 Zombie 10% Yes 140 Undead Level 1 Undead
3654 Zombie 10% Yes 160 Undead Level 1 Undead

Page generated in 0.53261 second(s). Number of queries executed: 12.

Theme:
Language: