Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2813 Elusive Goblin 90% Yes 48 Demi-Human Level 1 Wind
2712 Furious Picky 90% Yes 10 Brute Level 1 Fire
1078 Red Plant 90% Yes 1 Plant Level 1 Earth
2814 Swift Goblin 90% Yes 48 Demi-Human Level 1 Wind
2646 Swift Spore 90% Yes 18 Plant Level 1 Water
2653 Boa Ringleader 80% Yes 18 Brute Level 1 Earth
1091 Dragon Fly 80% Yes 47 Insect Level 1 Wind
1093 Eclipse 80% Yes 31 Brute Level 3 Neutral
2842 Furious Dustiness 60% Yes 62 Insect Level 2 Wind
3812 Huge Amering 60% Yes 35 Formless Level 1 Poison
2847 Elusive Drainliar 50% Yes 47 Brute Level 2 Dark
2741 Muka Ringleader 50% Yes 23 Plant Level 1 Earth
2619 Weak Skeleton Ringleader 50% Yes 18 Undead Level 1 Undead
2833 Elusive Familiar 35% Yes 24 Brute Level 1 Dark
2649 Furious Soldier Skeleton 35% Yes 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 35% Yes 34 Undead Level 1 Undead
2764 Swift Mantis 32.5% Yes 65 Insect Level 1 Earth
2816 Goat Ringleader 25% Yes 80 Brute Level 3 Fire
2815 Solid Goat 25% Yes 80 Brute Level 3 Fire
1314 Permeter 24.5% Yes 90 Brute Level 2 Neutral
2398 Little Poring 20% Yes 1 Plant Level 1 Water
2398 Little Poring 20% Yes 1 Plant Level 1 Water
1878 Mystic Plant 20% Yes 1 Plant Level 1 Holy
1049 Picky 20% Yes 9 Brute Level 1 Fire
1050 Picky 20% Yes 10 Brute Level 1 Fire
1240 Picky 20% Yes 3 Brute Level 1 Fire
1241 Picky 20% Yes 4 Brute Level 1 Fire
3387 Picky 20% Yes 100 Brute Level 1 Fire
1076 Skeleton 20% Yes 27 Undead Level 1 Undead
1014 Spore 20% Yes 18 Plant Level 1 Water
3390 Spore 20% Yes 101 Plant Level 1 Water
3501 Trans Spore 20% Yes 18 Plant Level 1 Water
1016 Archer Skeleton 18% Yes 50 Undead Level 1 Undead
1122 Goblin 18% Yes 48 Demi-Human Level 1 Wind
1980 Kublin 18% Yes 85 Demi-Human Level 1 Earth
2634 Furious Thief Bug 17.5% Yes 21 Insect Level 3 Neutral
2632 Solid Thief Bug 17.5% Yes 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 17.5% Yes 21 Insect Level 3 Neutral
1246 Christmas Cookie 17% Yes 37 Demi-Human Level 2 Holy
1025 Boa 16% Yes 18 Brute Level 1 Earth
3397 Boa 16% Yes 103 Brute Level 1 Earth
1125 Goblin 15% Yes 49 Demi-Human Level 1 Earth
1126 Goblin 15% Yes 56 Demi-Human Level 1 Water
21393 Gutsy Familiar 14% Yes 166 Brute Level 2 Dark
1189 Orc Archer 14% Yes 78 Demi-Human Level 1 Earth
1114 Dustiness 12% Yes 62 Insect Level 2 Wind
1111 Drainliar 10% Yes 47 Brute Level 2 Dark
1116 Eggyra 10% Yes 53 Formless Level 2 Ghost
1124 Goblin 10% Yes 44 Demi-Human Level 1 Poison
1055 Muka 10% Yes 23 Plant Level 1 Earth
1854 Muka 10% Yes 17 Plant Level 1 Earth
3400 Muka 10% Yes 104 Plant Level 1 Earth
2405 Weak Skeleton 10% Yes 18 Undead Level 1 Undead
1005 Familiar 7% Yes 24 Brute Level 1 Dark
1028 Soldier Skeleton 7% Yes 34 Undead Level 1 Undead
1139 Mantis 6.5% Yes 65 Insect Level 1 Earth
1258 Goblin Archer 6% Yes 55 Demi-Human Level 1 Poison
21323 Ashen Goat 5% Yes 168 Brute Level 2 Neutral
1372 Goat 5% Yes 80 Brute Level 3 Fire
1232 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% Yes 7 Formless Level 3 Neutral
1047 Peco Peco Egg 4% Yes 7 Formless Level 3 Neutral
1053 Thief Bug Female 4% Yes 28 Insect Level 1 Dark
1051 Thief Bug 3.5% Yes 21 Insect Level 3 Neutral
2406 Weak Soldier Skeleton 3.4% Yes 23 Undead Level 1 Undead

Page generated in 0.48978 second(s). Number of queries executed: 12.

Theme:
Language: